1989-1990
TRANSFERTS | |||
---|---|---|---|
![]() |
![]() |
||
Michel De Groote | KAA Gent |
Club Brugge | Marc Degryse |
Pierre Janssen | Lokeren |
FC Liègeois | Ranko Stojic |
Edi Krncevic | FC Mulhouse |
Antwerp | Marc Vanderlinden |
Juan Lozano | Eendracht Aalst |
||
Jacky Munaron | FC Liègeois |
||
Olivier Crasson | Sint Niklaas |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC2 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Andersen Henrik | |||||||||
Degryse Marc | |||||||||
De Wilde Filip | |||||||||
Grun Georges | |||||||||
Gudjohnsen Arnor | |||||||||
Jankovic Milan | |||||||||
Keshi Stephen | |||||||||
Kooiman Wim | |||||||||
Marchoul Guy | |||||||||
Musonda Charles | |||||||||
Nilis Luc | |||||||||
Oliveira Luis | |||||||||
Ranko Stojic | |||||||||
Ukkonen Kari | |||||||||
Vanderlinden Marc | |||||||||
Van Durme Donald | |||||||||
Van Tiggelen Adri | |||||||||
Verheyen Geert | |||||||||
Vervoort Patrick | |||||||||
Wuyts Marc |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC2 | ||||||||
Home | Away | |||||||||
Antwerp | 0-1 | 2-2 | 1/32 | Union Hutoise | Anderlecht | 1-3 | 1/16 | Anderlecht | Ballymena | 6-0 |
Beerschot | 2-0 | 3-1 | 1/16 | Cercle Brugge | Anderlecht | 0-1 | Ballymena | Anderlecht | 0-4 | |
Beveren | 1-0 | 1-1 | 1/8 | Lommel | Anderlecht | 0-5 | 1/8 | Anderlecht | Barcelone CF | 2-0 |
Cercle Brugge | 4-0 | 2-1 | Anderlecht | Lommel | 4-1 | Barcelone CF | Anderlecht | 2-1 | ||
Club Brugge | 0-0 | 0-3 | 1/4 | FC Liègeois | Anderlecht | 1-0 | 1/4 | Anderlecht | Admira Wacker | 2-0 |
Charleroi | 5-0 | 0-0 | Anderlecht | FC Liègeois | 2-2 | Admira Wacker | Anderlecht | 1-1 | ||
Ekeren | 2-0 | 1-3 | 1/2 | Anderlecht | Dynamo Bukarest | 1-0 | ||||
KAA Gent | 0-1 | 2-1 | Dynamo Bukarest | Anderlecht | 0-1 | |||||
Kortrijk | 3-0 | 2-0 | FINAL | Sampdoria | Anderlecht | 2-0 | ||||
FC Liègeois | 4-2 | 1-0 | ||||||||
Lierse | 2-1 | 4-0 | ||||||||
Lokeren | 7-0 | 3-1 | ||||||||
KV Mechelen | 0-3 | 0-0 | ||||||||
RC Mechelen | 1-0 | 3-0 | ||||||||
Standard | 1-0 | 2-0 | ||||||||
Sint Truiden | 3-0 | 4-0 | ||||||||
Waregem | 6-0 | 5-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Club Brugge | 34 |
25 |
2 |
7 |
76 |
19 |
57 |
2 | Anderlecht | 34 |
24 |
5 |
5 |
76 |
21 |
53 |
3 | KV Mechelen | 34 |
19 |
3 |
12 |
65 |
14 |
50 |
4 | Antwerp | 34 |
15 |
6 |
13 |
63 |
32 |
43 |
5 | Standard | 34 |
16 |
8 |
10 |
54 |
33 |
42 |
6 | KAA Gent | 34 |
12 |
10 |
12 |
46 |
38 |
36 |
7 | Kortrijk | 34 |
13 |
14 |
7 |
39 |
46 |
33 |
8 | Beerschot | 34 |
11 |
13 |
10 |
34 |
47 |
32 |
9 | Cercle Brugge | 34 |
12 |
15 |
7 |
46 |
47 |
31 |
10 | Lierse | 34 |
11 |
17 |
6 |
42 |
66 |
28 |
11 | Lokeren | 34 |
9 |
15 |
10 |
34 |
66 |
28 |
12 | FC Liègeois | 34 |
8 |
14 |
12 |
35 |
45 |
28 |
13 | Ekeren | 34 |
10 |
17 |
7 |
38 |
52 |
27 |
14 | Charleroi | 34 |
9 |
16 |
9 |
41 |
56 |
27 |
15 | Sint Truiden | 34 |
8 |
15 |
11 |
25 |
45 |
27 |
16 | Waregem | 34 |
8 |
17 |
9 |
35 |
64 |
25 |
17 | Beveren | 34 |
8 |
18 |
8 |
31 |
57 |
24 |
18 | RC Mechelen | 34 |
5 |
18 |
11 |
29 |
61 |
21 |
CUP OF BELGIUM