1990-1991
TRANSFERTS | |||
---|---|---|---|
Henrik Andersen | 1.FC Köln |
KV Mechelen | Graeme Rutjes |
Georges Grun | Parma FC |
Roda | John Van Loen |
Ranko Stojic | Charleroi |
Kortrijk | Michel De Wolf |
Patrick Vervoort | Bordeaux |
Waregem | Alain Van Baekel |
Arnor Gudjohnsen | Bordeaux |
||
Donald Van Durme | Kortrijk | ||
Philippe Osondu | RWDM |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC3 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Degryse Marc | |||||||||
De Wilde Filip | |||||||||
Jankovic Milan | |||||||||
Keshi Stephen | |||||||||
Kooiman Wim | |||||||||
Marchoul Guy | |||||||||
Musonda Charles | |||||||||
Nilis Luc | |||||||||
Oliveira Luis | |||||||||
Rutjes Graeme | |||||||||
Ukkonen Kari | |||||||||
Van Baekel Alain | |||||||||
Vanderlinden Marc | |||||||||
Van Loen John | |||||||||
Van Tiggelen Adri | |||||||||
Verheyen Geert | |||||||||
Wuyts Marc |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC3 | ||||||||
Home | Away | |||||||||
Antwerp | 3-0 | 0-1 | 1/32 | Bornem | Anderlecht | 0-6 | 1/32 | Anderlecht | Ploiesti | 2-0 |
Beerschot | 1-0 | 2-0 | 1/16 | Anderlecht | Poederlee | 4-2 | Ploiesti | Anderlecht | 0-2 | |
Cercle Brugge | 0-0 | 3-1 | 1/8 | Anderlecht | Club Brugge | 0-2 | 1/16 | Omonia Nicosia | Anderlecht | 1-1 |
Club Brugge | 5-1 | 2-0 | Anderlecht | Omonia Nicosia | 3-0 | |||||
Charleroi | 5-0 | 0-0 | 1/8 | Anderlecht | Borussia Dortmund | 1-0 | ||||
Ekeren | 4-0 | 2-3 | Borussia Dortmund | Anderlecht | 2-1 | |||||
Genk | 1-1 | 3-0 | 1/4 | AS Roma | Anderlecht | 3-0 | ||||
KAA Gent | 1-1 | 1-1 | Anderlecht | AS Roma | 2-3 | |||||
Kortrijk | 3-0 | 7-1 | ||||||||
FC Liègeois | 3-1 | 2-4 | ||||||||
Lierse | 1-0 | 4-0 | ||||||||
Lokeren | 0-1 | 1-0 | ||||||||
KV Mechelen | 0-0 | 1-1 | ||||||||
RWDM | 1-0 | 2-1 | ||||||||
Standard | 5-1 | 2-1 | ||||||||
Sint Truiden | 1-0 | 2-1 | ||||||||
Waregem | 4-0 | 2-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 34 |
23 |
4 |
7 |
74 |
22 |
53 |
2 | KV Mechelen | 34 |
20 |
4 |
10 |
59 |
24 |
50 |
3 | KAA Gent | 34 |
20 |
7 |
7 |
67 |
37 |
47 |
4 | Club Brugge | 34 |
18 |
5 |
11 |
61 |
27 |
47 |
5 | Ekeren | 34 |
17 |
9 |
8 |
55 |
41 |
42 |
6 | Standard | 34 |
16 |
8 |
10 |
51 |
42 |
42 |
7 | Antwerp | 34 |
11 |
9 |
14 |
54 |
45 |
36 |
8 | Charleroi | 34 |
9 |
10 |
15 |
36 |
36 |
33 |
9 | Lokeren | 34 |
12 |
14 |
7 |
41 |
45 |
32 |
10 | FC Liègeois | 34 |
11 |
12 |
11 |
42 |
45 |
32 |
11 | Lierse | 34 |
9 |
14 |
11 |
26 |
41 |
29 |
12 | RWDM | 34 |
10 |
16 |
8 |
40 |
44 |
28 |
13 | Waregem | 34 |
8 |
14 |
12 |
33 |
45 |
28 |
14 | Genk | 34 |
9 |
17 |
8 |
31 |
66 |
26 |
15 | Kortrijk | 34 |
10 |
18 |
5 |
41 |
57 |
25 |
16 | Cercle Brugge | 34 |
9 |
18 |
7 |
40 |
73 |
25 |
17 | Sint Truiden | 34 |
6 |
18 |
10 |
31 |
51 |
22 |
18 | Beerschot | 34 |
5 |
24 |
5 |
33 |
72 |
15 |
CHAMPION OF BELGIUM