1991-1992
TRANSFERTS | |||
---|---|---|---|
Pär Zetterberg | Charleroi (loan) |
FC Liègeois | Danny Boffin |
Stephen Keshi | Strasbourg |
FC Liègeois | Jean-François De Sart |
Marc Vanderlinden | KAA Gent |
FC Liègeois | Jean-Marie Houben |
Adri Van Tiggelen | PSV Eindhoven |
Lierse | Guy Marchoul |
Kari Ukkonen | Antwerp |
PSV Eindhoven | Johnny Bosman |
Johnny Van Loen | Ajax Amsterdam |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC1 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Asare Isaac | |||||||||
Boffin Danny | |||||||||
Bosman Johnny | |||||||||
Degryse Marc | |||||||||
De Sart Jean-François | |||||||||
De Wilde Filip | |||||||||
Houben Jean-Marie | |||||||||
Jankovic Milan | |||||||||
Kooiman Wim | |||||||||
Marchoul Guy | |||||||||
Musonda Charles | |||||||||
Nilis Luc | |||||||||
Oliveira Luis | |||||||||
Rutjes Graeme | |||||||||
Van Baekel Alain | |||||||||
Verheyen Geert | |||||||||
Wuyts Marc |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC1 | ||||||||
Home | Away | |||||||||
Eendracht Aalst | 4-1 | 4-0 | 1/32 | Evergem | Anderlecht | 0-4 | 1/16 | Anderlecht | Grasshoppers | 1-1 |
Antwerp | 2-0 | 0-1 | 1/16 | Sint Truiden | Anderlecht | 1-1 | Grasshoppers | Anderlecht | 0-2 | |
Beveren | 1-2 | 1-0 | Penalty : | 5-4 | 1/8 | PSV Eindhoven | Anderlecht | 0-0 | ||
Cercle Brugge | 4-3 | 1-1 | Anderlecht | PSV Eindhoven | 2-0 | |||||
Club Brugge | 1-1 | 0-2 | Group | Anderlecht | Panathinaikos | 0-0 | ||||
Charleroi | 2-0 | 0-0 | Red Star Beograd | Anderlecht | 3-2 | |||||
Ekeren | 2-0 | 4-0 | Anderlecht | Sampdoria Genoa | 3-2 | |||||
Genk | 0-2 | 0-0 | Sampdoria Genoa | Anderlecht | 2-0 | |||||
KAA Gent | 1-3 | 3-1 | Panathinaikos | Anderlecht | 0-0 | |||||
Kortrijk | 6-0 | 4-1 | Anderlecht | Red Star Beograd | 3-2 | |||||
FC Liègeois | 5-1 | 1-0 | ||||||||
Lierse | 0-0 | 1-0 | ||||||||
Lokeren | 2-1 | 1-0 | ||||||||
KV Mechelen | 1-0 | 0-0 | ||||||||
RWDM | 3-0 | 1-2 | ||||||||
Standard | 0-0 | 2-1 | ||||||||
Waregem | 7-3 | 1-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Club Brugge | 34 |
21 |
2 |
11 |
68 |
29 |
53 |
2 | Anderlecht | 34 |
21 |
6 |
7 |
65 |
26 |
49 |
3 | Standard | 34 |
16 |
4 |
14 |
59 |
28 |
46 |
4 | KV Mechelen | 34 |
15 |
6 |
13 |
47 |
23 |
44 |
5 | Antwerp | 34 |
18 |
11 |
5 |
47 |
39 |
41 |
6 | KAA Gent | 34 |
16 |
9 |
9 |
54 |
44 |
41 |
7 | Lierse | 34 |
14 |
11 |
9 |
53 |
50 |
37 |
8 | Ekeren | 34 |
13 |
10 |
11 |
55 |
45 |
37 |
9 | Cercle Brugge | 34 |
10 |
10 |
14 |
57 |
66 |
34 |
10 | Waregem | 34 |
11 |
15 |
8 |
47 |
55 |
30 |
11 | RWDM | 34 |
11 |
16 |
7 |
37 |
48 |
29 |
12 | Beveren | 34 |
9 |
14 |
11 |
42 |
52 |
29 |
13 | Charleroi | 34 |
9 |
16 |
9 |
32 |
43 |
27 |
14 | Lokeren | 34 |
8 |
15 |
11 |
38 |
51 |
27 |
15 | FC Liègeois | 34 |
7 |
14 |
13 |
33 |
47 |
27 |
16 | Genk | 34 |
8 |
16 |
10 |
32 |
44 |
26 |
17 | Kortrijk | 34 |
5 |
19 |
10 |
31 |
72 |
20 |
18 | Eendracht Aalst | 34 |
4 |
22 |
8 |
18 |
62 |
16 |