1992-1993
TRANSFERTS | |||
---|---|---|---|
Luis Oliveira | Cagliari |
KV Mechelen | Philippe Albert |
Gert Verheyen | Club Brugge |
KV Mechelen | Marc Emmers |
Benny Debusschere | Seraing |
Beveren | Peter Van Vossen |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC3 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Albert Philippe | |||||||||
Asare Isaac | |||||||||
Boffin Danny | |||||||||
Bosman Johnny | |||||||||
Degryse Marc | |||||||||
De Sart Jean-François | |||||||||
De Wilde Filip | |||||||||
Emmers Marc | |||||||||
Houben Jean-Marie | |||||||||
Jankovic Milan | |||||||||
Kooiman Wim | |||||||||
Marchoul Guy | |||||||||
Musonda Charles | |||||||||
Nilis Luc | |||||||||
Rutjes Graeme | |||||||||
Van Baekel Alain | |||||||||
Van Vossen Peter | |||||||||
Wuyts Marc |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC3 | ||||||||
Home | Away | |||||||||
Antwerp | 2-0 | 2-0 | 1/16 | Lokeren | Anderlecht | 1-2 | 1/32 | Hibernian | Anderlecht | 2-2 |
Beveren | 0-0 | 3-1 | 1/8 | FC Liègeois | Anderlecht | 1-2 | Anderlecht | Hibernian | 1-1 | |
Boom | 4-1 | 5-1 | 1/4 | Anderlecht | Geel | 7-1 | 1/16 | Anderlecht | Dynamo Kiev | 4-2 |
Cercle Brugge | 3-1 | 5-2 | 1/2 | Anderlecht | Charleroi | 1-2 | Dynamo Kiev | Anderlecht | 0-3 | |
Club Brugge | 1-0 | 0-0 | Charleroi | Anderlecht | 3-2 | 1/8 | PSG | Anderlecht | 0-0 | |
Charleroi | 2-0 | 1-2 | Anderlecht | PSG | 1-1 | |||||
Ekeren | 2-0 | 1-1 | ||||||||
Genk | 5-0 | 1-0 | ||||||||
KAA Gent | 1-0 | 1-1 | ||||||||
FC Liègeois | 3-0 | 6-1 | ||||||||
Lierse | 3-0 | 2-0 | ||||||||
Lokeren | 2-0 | 2-0 | ||||||||
Lommel | 4-2 | 4-0 | ||||||||
KV Mechelen | 1-0 | 2-1 | ||||||||
RWDM | 3-2 | 2-2 | ||||||||
Standard | 2-0 | 1-1 | ||||||||
Waregem | 2-5 | 2-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 34 |
26 |
2 |
6 |
80 |
24 |
58 |
2 | Standard | 34 |
18 |
7 |
9 |
69 |
43 |
45 |
3 | KV Mechelen | 34 |
18 |
10 |
6 |
53 |
33 |
42 |
4 | Waregem | 34 |
17 |
9 |
8 |
78 |
45 |
42 |
5 | Antwerp | 34 |
17 |
10 |
7 |
61 |
42 |
41 |
6 | Charleroi | 34 |
16 |
10 |
8 |
58 |
46 |
40 |
7 | Club Brugge | 34 |
16 |
10 |
8 |
49 |
32 |
40 |
8 | Beveren | 34 |
15 |
12 |
7 |
47 |
42 |
37 |
9 | KAA Gent | 34 |
12 |
12 |
10 |
51 |
51 |
34 |
10 | Lierse | 34 |
12 |
15 |
7 |
41 |
51 |
31 |
11 | RWDM | 34 |
10 |
13 |
11 |
39 |
45 |
31 |
12 | FC Liègeois | 34 |
10 |
16 |
8 |
48 |
71 |
28 |
13 | Cercle Brugge | 34 |
9 |
15 |
10 |
65 |
73 |
28 |
14 | Ekeren | 34 |
10 |
17 |
7 |
57 |
67 |
27 |
15 | Genk | 34 |
8 |
15 |
11 |
37 |
50 |
27 |
16 | Lommel | 34 |
9 |
21 |
4 |
42 |
79 |
22 |
17 | Lokeren | 34 |
4 |
18 |
12 |
32 |
58 |
20 |
18 | Boom | 34 |
6 |
21 |
7 |
40 |
95 |
19 |