Moubarak "Mbark" |
BOUSSOUFA |
||||||
Birth date : |
15 augustus 1984 |
||||||
Birth place : |
Amsterdam (Holland) |
Nationality : |
Morocco |
|
|||
Position : |
Midfielder/Forward |
Foot : |
Right | Height / Weight : |
167 cm / 59 kg |
||
International : |
<2006> 29 caps, 5 goals |
||||||
Individual records : |
Golden Boot 2006; Footballer Pro 2006,2009,2010; Ebene Boot 2006,2009,2010 |
Season | Club | Matches | Goals | Country | Division | Records |
1994-1995 | Midden-Meer Amsterdam | X | 0 | Holland | Youth | |
1995-1996 | Fortius Amsterdam | X | 0 | Holland | Youth | |
1996-2001 | Ajax Amsterdam | X | 0 | Holland | Youth | |
2001-2004 | Chelsea FC | X | 0 | England | Youth | |
2004-2005 | KAA Gent | 29 | 5 | Belgium | 1 | |
2005-2006 | KAA Gent | 28 | 9 | Belgium | 1 | |
2006-2007 | RSC Anderlecht | 33 | 8 | Belgium | 1 | Champion + Supercup |
2007-2008 | RSC Anderlecht | 22 | 5 | Belgium | 1 | Cup + Supercup |
2008-2009 | RSC Anderlecht | 35 | 11 | Belgium | 1 | |
2009-2010 | RSC Anderlecht | 36 | 14 | Belgium | 1 | Champion + Supercup |
2010-2011 | RSC Anderlecht | 23 | 10 | Belgium | 1 | Supercup |
Anzhi Makhatchkala | X | 0 | Russia | 1 | ||
2011-2012 | Anzhi Makhatchkala | 38 | 7 | Russia | 1 | |
2012-2013 | Anzhi Makhatchkala | 26 | 4 | Russia | 1 | |
2013-2014 | Anzhi Makhatchkala | 4 | Russia | 1 | ||
Lokomotiv Moskow | 21 | 2 | Russia | 1 | ||
2014-2015 | Lokomotiv Moskow | 17 | 1 | Russia | 1 | |
2015-2016 | Lokomotiv Moskow | X | X | Russia | 1 |
ROYAL SPORTING CLUB ANDERLECHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgian League |
Belgian Cup |
European Cup |
||||||||||
Season |
Matches |
Tit. |
Out |
Goals |
Matches |
Tit. |
Out |
Goals |
Matches |
Tit. |
Out |
Goals |
2006-2007 |
33 |
32 |
15 |
8 |
5 |
5 |
1 |
2 |
6 |
4 |
3 |
0 |
2007-2008 |
22 |
21 |
9 |
5 |
6 |
6 |
1 |
2 |
8 |
5 |
2 |
0 |
2008-2009 |
35 |
33 |
7 |
11 |
2 |
2 |
0 |
0 |
2 |
2 |
0 |
0 |
2009-2010 |
36 |
35 |
9 |
14 |
4 |
3 |
1 |
1 |
13 |
13 |
3 |
3 |
2010-2011 |
23 |
23 |
5 |
10 |
0 |
0 |
0 |
0 |
9 |
9 |
2 |
1 |
Total : | 149 |
144 |
45 |
48 |
17 |
16 |
3 |
5 |
38 |
33 |
10 |
4 |