Olivier
DESCHACHT

Birth date :

16 february 1981

 

Birth place :

Gent

Nationality :
Belgium

 

Position :

Defender

Foot :

Left
Height / Weight :

186 cm / 75 kg

International :

<2003-....> 24 caps

 

Season  Club Matches Goals Country Division Records
1988-1990 Begonia Lochristi X X Belgium Youth  
1990-1994 KAA Gent X X Belgium Youth  
1994-1996 SC Lokeren X X Belgium Youth  
1996-2001 RSC Anderlecht X X Belgium Youth  
2001-2002 RSC Anderlecht 12 0 Belgium 1  
2002-2003 RSC Anderlecht 19 0 Belgium 1  
2003-2004 RSC Anderlecht 29 0 Belgium 1 Champion
2004-2005 RSC Anderlecht 33 1 Belgium 1 Super Cup
2005-2006 RSC Anderlecht 33 0 Belgium 1 Champion
2006-2007 RSC Anderlecht 34 1 Belgium 1 Champion + Super Cup
2007-2008 RSC Anderlecht 27 0 Belgium 1 Cup + Super Cup
2008-2009 RSC Anderlecht 34 0 Belgium 1  
2009-2010 RSC Anderlecht 37 0 Belgium 1 Champion
2010-2011 RSC Anderlecht 13 1 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 16 0 Belgium 1 Champion
2012-2013 RSC Anderlecht 27 2 Belgium 1 Champion + Super Cup
2013-2014 RSC Anderlecht 29 2 Belgium 1 Champion + Super Cup
2014-2015 RSC Anderlecht 40 4 Belgium 1 Super Cup
2015-2016 RSC Anderlecht 32 0 Belgium 1  
2016-2017 RSC Anderlecht 16 0 Belgium 1 Champion
2017-2018 RSC Anderlecht X X Belgium 1  

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2001-2002 12 11 4 866 28% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2002-2003 19 16 2 1.496 50% 0 0 0 3 3 0 300 77% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0  
2003-2004 29 29 0 2.610 85% 0 5 0 5 5 0 450 83% 0 0 0 10 10 0 900 100% 0 1 0 0 0 0 0 0% 0 0  
2004-2005 33 33 3 2.927 96% 1 2 0 2 2 0 180 100% 0 0 0 8 8 1 661 92% 0 0 0 1 1 0 90 100% 0 0 0
2005-2006 33 32 0 2.887 94% 0 5   1 1 0 120 100% 0 0 0 9 9 1 795 88% 0 0 0 0 0 0 0 0% 0 0 0
2006-2007 34 34 2 3.039 99% 1 2 0 6 6 0 540 100% 0 0 0 6 6 0 540 100% 0 0 0 1 1 0 90 100% 0 0 0
2007-2008 27 26 1 2.288 75% 0 6 0 5 5 1 405 64% 0 0 0 9 9 0 810 75% 0 1 0 1 1 0 90 100% 0 0 0
2008-2009 34 34 4 2.994 92% 0 5 0 2 2 0 180 100% 0 0 0 1 1 0 90 50% 0 0 0 1 1 0 90 100% 0 0 0
2009-2010 37 37 3 3.224 92% 0 4 0 3 3 0 270 75% 0 0 0 13 13 2 1.137 90% 0 4 0 0 0 0 0 0% 0 0 0
2010-2011 13 13 3 1.098 31% 1 3 0 0 0 0 0 0% 0 0 0 6 6 0 570 51% 0 1 0 1 1 0 90 100% 0 0 0
2011-2012 16 14 2 1285 36% 0 1 0 1 1 0 90 50% 0 0 0 3 2 1 195 22% 0 0 0 0 0 0 0 0% 0 0 0
2012-2013 27 25 6 2189 61% 2 4 2 3 3 0 300 53% 0 1 0 8 8 0 720 80% 0 0 0 1 1 0 90 100% 0 1 0
2013-2014 29 28 3 2526 70% 2 4 1 2 2 1 135 64% 0 0 0 2 2 1 146 27% 0 0 0 1 1 0 90 100% 0 0 0
2014-2015 40 40 1 3599 100% 4 4 0 7 6 0 660 100% 0 0 0 8 8 0 720 100% 0 2 0 1 1 0 90 100% 0 0 0
2015-2016 32 28 1 2524 70% 0 5 0 1 1 0 90 50% 0 0 0 10 9 0 930 100% 0 2 0 0 0 0 0 0% 0 0 0
2016-2017 16 5 3 529 15% 0 1 0 0 0 0 0 0% 0 0 0 4 4 0 360 24% 0 1 0 0 0 0 0 0% 0 0 0
                                                                 
Total : 431 405 38 36.081   11 51 3 41 40 2 3.720   0 1 0 97 95 6 8.574   0 12 0 8 8 0 720   0 1 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  577 548 46 49.095   11     65           3