Roland
JUHASZ

Birth date :

01 july 1983

 

Birth place :

Cegled

Nationality :
Hungary

 

Position :

Defender

Foot :

Right
Height / Weight :

193 cm / 80 kg

International :

<2004-....> 86 caps, 6 goals

Individual records :

Hungary Footballer 2008

 

Season  Club Matches Goals Country Division Records
1991-1999 MTK Budapest X X Hungary Youth  
1999-2000 MTK Budapest 2 0 Hungary 1 Champion + Cup
2000-2001 MTK Budapest 7 2 Hungary 1  
2001-2002 MTK Budapest 16 2 Hungary 1  
  BKV Elore SC (loan) 3 1 Hungary 1  
2002-2003 MTK Budapest 22 5 Hungary 1 Champion
2003-2004 MTK Budapest 27 2 Hungary 1 Supercup
2004-2005 MTK Budapest 29 1 Hungary 1  
2005-2006 MTK Budapest 4 0 Hungary 1  
  RSC Anderlecht 11 0 Belgium 1 Champion
2006-2007 RSC Anderlecht 23 1 Belgium 1 Champion + Super Cup
2007-2008 RSC Anderlecht 31 0 Belgium 1 Cup + Super Cup
2008-2009 RSC Anderlecht 33 4 Belgium 1  
2009-2010 RSC Anderlecht 37 6 Belgium 1 Champion
2010-2011 RSC Anderlecht 35 5 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 36 4 Belgium 1 Champion
2012-2013 RSC Anderlecht 3 0 Belgium 1 Champion + Super Cup
  Videoton 8 3 Hungary 1  
2013-2014 Videoton 18 2 Hungary 1  
2014-2015 Videoton 24 5 Hungary 1 Champion

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2005-2006 11 8 2 723 24% 0 1   0 0 0 0 0% 0 0 0 3 3 0 270 30% 0 1 0 0 0 0 0 0% 0 0 0
2006-2007 23 22 2 1.936 63% 1 1 0 4 3 0 275 51% 0 0 0 5 3 0 292 54% 1 0 0 1 1 0 90 100% 1 0 0
2007-2008 31 29 1 2.656 87% 0 2 0 6 5 0 461 73% 0 1 0 11 11 2 971 90% 0 3 0 1 1 0 90 100% 0 0 0
2008-2009 33 33 2 2.954 91% 4 6 1 2 2 0 180 100% 0 0 0 2 2 0 180 100% 0 1 0 1 1 0 90 100% 0 1 0
2009-2010 38 38 2 3.381 96% 6 3 0 0 0 0 0 0% 0 0 0 14 14 0 1.260 100% 1 1 0 0 0 0 0 0% 0 0 0
2010-2011 35 35 1 3.148 87% 5 9 0 1 1 0 120 57% 0 1 0 12 12 0 1.110 100% 2 1 0 1 1 0 90 100% 0 0 0
2011-2012 36 36 4 3101 86% 4 # 1 1 1 1 67 37% 1 1 0 9 8 0 810 90% 1 4 0 0 0 0 0 0% 0 0 0
2012-2013 3 1 0 118 3% 0 0 0 1 1 0 90 16% 0 0 0 2 0 0 23 3% 0 0 0 0 0 0 0 0% 0 0 0
Total : 210 202 14 18.017   20 35 2 15 13 1 1.193   1 3 0 58 53 2 4.916   5 # 0 4 4 0 360   1 1 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  287 272 17 24.486   27     50           2