Andy
NAJAR
Full name :
Andy Aryel Najar Rodriguez  

Birth date :

16 march 1993

 

Birth place :

Choluteca

Nationality :
Honduras

 

Position :

Midfielder

Foot :

Right
Height / Weight :

171 cm / 67 kg

International :

2012 Olympic Games in London, WC 2014

<2011-....> 30 caps, 4 goals

 

Season  Club Matches Goals Country Division Records
2006 Edison High School X X United States Youth  
2008-2009 DC United X X United States Youth  
2010 DC United 26 5 United States 1 MLS Rookie of the Year
2011 DC United 31 5 United States 1  
2012 DC United 25 0 United States 1  
2012-2013 RSC Anderlecht 0 0 Belgium 1  
2013-2014 RSC Anderlecht 25 3 Belgium 1 Champion
2014-2015 RSC Anderlecht 34 5 Belgium 1 Super Cup
2015-2016 RSC Anderlecht 27 2 Belgium 1  
2016-2017 RSC Anderlecht 9 0 Belgium 1 Champion
2017-2018 RSC Anderlecht 5 0 Belgium 1  
2018-2019 RSC Anderlecht 25 0 Belgium 1  
2019-2020 RSC Anderlecht 0 0 Belgium 1  
             

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2012-2013 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2013-2014 25 23 6 2001 56% 3 2 0 1 0 0 120 57% 0 0 0 1 1 0 90 17% 0 0 0 0 0 0 0 100% 0 0 0
2014-2015 34 33 10 2858 79% 5 6 0 5 4 3 353 53% 1 1 0 7 6 0 559 78% 1 0 0 1 0 0 23 26% 0 0 0
2015-2016 27 24 5 2062 57% 2 7 0 2 1 0 102 57% 0 0 0 9 8 1 815 88% 1 1 0 0 0 0 0 0% 0 0 0
2016-2017 9 7 0 682 19% 0 0 0 1 0 0 120 57% 0 0 0 5 4 0 390 27% 0 1 0 0 0 0 0 0% 0 0 0
2017-2018 5 5 4 340 9% 0 0 0 0 0 0 0 0% 0 0 0 1 1 1 26 3% 0 0 0 0 0 0 0 0% 0 0 0
2018-2019 25 21 4 1809 50% 0 5 0 1 1 1 71 79% 0 0 0 4 2 2 148 27% 0 0 0 0 0 0 0 0% 0 0 0
2019-2020                                                                
                                                                 
Total : 125 113 29 9 752   10 20 0 10 6 4 766   1 1 0 27 22 4 2 028   2 2 0 1 0 0 23   0 0 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  163 141 37 12 569   13     23           0