Matias
SUAREZ

Full name :

Matias Ezequiel SUAREZ

 

Birth date :

09 may 1988

 

Birth place :

La Falda

Nationality :
Argentina

 

Position :

Forward

Foot :

Right/Left
Height / Weight :

180 cm / 70 kg

International :

Golden Boot 2011, Player of the Year 2011-2012

 

Season  Club Matches Goals Country Division Records
2000-2005 Union San Vincete X X Argentina Youth  
2005-2006 Union San Vincete 3 0 Argentina 2  
2006-2007 Union San Vincete 14 2 Argentina 1  
2007-2008 Union San Vincete 29 9 Argentina 2  
2008-2009 RSC Anderlecht 11 1 Belgium 1  
2009-2010 RSC Anderlecht 34 10 Belgium 1 Champion
2010-2011 RSC Anderlecht 34 5 Belgium 1 Super Cup
2011-2012 RSC Anderlecht 35 12 Belgium 1 Champion
2012-2013 RSC Anderlecht 11 3 Belgium 1 Champion + Super Cup
2013-2014 RSC Anderlecht 11 6 Belgium 1 Champion + Super Cup
2014-2015 RSC Anderlecht 13 4 Belgium 1 Super Cup
2015-2016 RSC Anderlecht 27 6 Belgium 1  
2016-2017 Union San Vincete X X Argentina 1  

 

ROYAL SPORTING CLUB ANDERLECHT
  Belgian League Belgian Cup European Cup Supercup
Season Matches Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M Tit. Out Min. % Goals     M T O Min. % G    
2008-2009 11 4 4 434 13% 1 0 0 2 1 1 105 58% 1 0 0 2 0 0 44 24% 0 0 0 1 1 0 90 100% 1 1 0
2009-2010 35 29 14 2.564 73% 10 4 0 3 2 2 179 50% 0 0 0 13 6 4 608 48% 3 2 0 0 0 0 0 0% 0 0 0
2010-2011 34 23 5 2.308 64% 8 6 1 1 1 0 120 57% 0 0 0 12 9 3 852 77% 2 0 0 1 1 1 77 86% 0 0 0
2011-2012 35 33 12 2937 82% 12 5 0 0 0 0 0 0% 0 0 0 10 9 5 791 88% 7 3 0 0 0 0 0 0% 0 0 0
2012-2013 11 8 4 716 20% 3 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0 0 0 0 0 0% 0 0 0
2013-2014 11 11 4 912 25% 6 1 0 1 1 1 45 21% 1 0 0 3 3 1 225 42% 0 1 0 1 1 1 88 98% 0 0 0
2014-2015 13 6 5 676 19% 4 1 0 1 0 0 29 4% 0 1 0 3 1 1 156 22% 0 0 0 1 0 0 45 50% 0 0 0
2015-2016 27 18 10 1709 47% 6 2 0 2 0 0 75 42% 1 0 0 7 3 2 294 32% 0 1 0 0 0 0 0 0% 0 0 0
Total : 177 132 58 12.256   50 19 1 10 5 4 553   3 1 0 50 31 16 2.970   12 7 0 4 3 2 300   1 1 0
BIG TOTAL :
  Matches Tit. Out Minutes   Goals                          
  241 171 80 16.079   66     28           1