2013-2014

 

TRANSFERTS
Lucas BIGLIA

Lazio Roma

Cordoba Frederico VICO
Dieumerci MBOKANI Dynamo Kiev Red Star Belgrad Lukas MILIVOJEVIC
Oleksandr IAKOVENKO Fiorentina Patrizan Belgrad Aleksandar MITROVIC
Milan JOVANOVIC end of contract    
Marcin WASILEWSKI end of contract    
Behrang SAFARI FC Bâle    
Tom DE SUTTER Club Brugge    
Roland JUHASZ end of contract    
Dennis ODOI Sporting Lokeren    
Pablo CHAVARRIA RC Lens    
Junior KABANANGA Cercle Brugge    
Lukas MARECEK Sparta Prague    
Guillermo MOLINS Malmö FF    
Bruno GODEAU Zulte Waregem    
Bedi René STERCKX Waasland Beveren    
Yannick VERVOORT Sporting Charleroi    
Mohamed DAF Sporting Charleroi    
       
       
       
       
       

 

TEAM & STATS
  BELGIUM       EUROPE
CHAMPIONSHIP CUP SUPER CUP EC 1
Player Matches Goals % Matches Goals % Match Goals % Matches Goals %
Acheampong 24 3 28% 2 1 83% 0 0 0% 6 0 31%
Armenteros 2 0 3% 0 0 0% 1 0 1% 0 0 0%
Bruno 36 10 68% 2 4 100% 1 1 100% 3 1 48%
Cyriac 26 4 37% 2 1 58% 1 0 99% 2 0 6%
De Zeeuw 14 1 17% 1 1 43% 1 0 100% 2 1 25%
Dendoncker 0 0 0% 1 0 15% 1 0 8% 0 0 0%
Deschacht 29 2 70% 2 0 64% 1 0 100% 2 0 27%
Gillet 33 4 67% 0 0 0% 1 0 100% 5 0 83%
Kaminski 10 0 24% 2 0 100% 0 0 0% 2 0 33%
Kawaya 0 0 0% 1 0 17% 0 0 0% 0 0 0%
Kljestan 23 8 49% 1 0 57% 1 0 100% 5 1 82%
Kouyate 38 1 92% 2 0 85% 1 0 100% 6 0 92%
Lukaku J 2 0 1% 0 0 0% 1 0 2% 0 0 0%
Mbemba 35 5 78% 0 0 0% 0 0 0% 5 1 83%
Milivojevic 16 0 28% 1 0 57% 0 0 0% 4 0 46%
Mitrovic 32 16 69% 1 0 21% 0 0 0% 6 0 94%
Najar 25 3 56% 1 0 57% 0 0 0% 1 0 17%
N'Sakala 18 1 37% 1 0 36% 0 0 0% 6 0 100%
Nuytinck 23 1 55% 2 0 100% 1 0 100% 5 0 54%
Pollet 12 2 7% 0 0 0% 0 0 0% 0 0 0%
Praet 37 5 74% 1 0 43% 1 0 92% 6 0 76%
Proto 31 0 74% 0 0 0% 1 0 100% 4 0 66%
Roef 1 0 1% 0 0 0% 0 0 0% 0 0 0%
Suarez 11 6 25% 1 1 21% 1 0 98% 3 0 42%
Tielemans 29 1 56% 2 1 100% 0 0 0% 4 0 35%
Vanden Borre 27 0 65% 1 0 43% 0 0 0% 3 0 47%
Vargas 10 2 14% 0 0 0% 0 0 0% 1 0 3%
RESULTS
BELGIUM
CHAMPIONSHIP CUP
1 RSCA Lokeren 2 3 1/16 RSCA Eupen 7 0
2 Cercle Brugge RSCA 0 4 1/8 Westerlo RSCA 2 2
3 RSCA AA Gent 4 1     Penalty 4 3
4 Waasland Beveren RSCA 0 3  
5 RSCA Charleroi 5 2 SUPERCUP
6 Zulte Waregem RSCA 4 3 Final RSCA Genk 1 0
7 RSCA KV Mechelen 5 0  
8 FC Brugge RSCA 4 0 EUROPE
9 RSCA Lierse 2 0 EC 1
10 RSCA KV Kortrijk 0 1 Gr.1 Benfica RSCA 2 0
11 Mons RSCA 0 2 Gr.2 RSCA Olympiakos 0 3
12 RSCA Standard 1 1 Gr.3 RSCA PSG 0 5
13 Ostende RSCA 0 3 Gr.4 PSG RSCA 1 1
14 RSCA OHL 3 1 Gr.5 RSCA Benfica 2 3
15 Genk RSCA 0 1 Gr.6 Olympiakos RSCA 3 1
16 Charleroi RSCA 2 1          
17 RSCA Cercle Brugge 2 1   TABLE    
18 RSCA Waasland Beveren 2 0 1 PSG 13
19 AA Gent RSCA 1 2 2 Olympiakos 10
20 Standard RSCA 1 1 3 Benfica 10
21 RSCA Zulte Waregem 1 0 4 RSCA 1
22 KV Mechelen RSCA 2 1  
23 RSCA FC Brugge 2 0
24 Lierse RSCA 2 0
25 KV Kortrijk RSCA 2 2
26 RSCA Mons 2 0
27 Lokeren RSCA 2 1
28 RSCA Genk 2 0
29 OHL RSCA 1 0
30 RSCA Ostende 4 0
PO1 Standard RSCA 1 0
PO2 RSCA FC Brugge 3 0
PO3 Lokeren RSCA 1 2
PO4 RSCA Zulte Waregem 0 0
PO5 Genk RSCA 1 0
PO6 RSCA Standard 2 1
PO7 FC Brugge RSCA 0 1
PO8 RSCA Genk 4 0
PO9 Zulte Waregem RSCA 1 2
PO10 RSCA Lokeren 3 1

 

TABLE
Place Club M W L D G GA Pts
1 Standard 30 20 3 7 59 17 67
2 Club Brugge 30 19 5 6 54 28 63
3 Anderlecht 30 18 9 3 61 31 57
4 Zulte Waregem 30 14 5 11 51 38 53
5 Lokeren 30 15 9 6 48 31 51
6 Genk 30 14 13 3 42 39 45
7 AA Gent 30 12 10 8 39 37 44
8 KV Kortrijk 30 10 11 9 42 44 39
9 Ostende 30 9 14 7 28 46 34
10 Charleroi 30 8 12 10 36 41 34
11 Cercle Brugge 30 9 15 6 29 55 33
12 Lierse 30 9 16 5 36 53 32
13 KV Mechelen 30 8 15 7 34 51 31
14 Waasland Beveren 30 6 11 13 28 35 31
15 OHL 30 6 15 9 30 47 27
16 Mons 30 6 20 4 29 53 22
PLAYOFFS
Place Club M W L D G GA Pts
1 Anderlecht 10 7 2 1 17 6 51
2 Standard 10 4 3 3 14 11 49
3 Club Brugge 10 5 4 1 16 11 48
4 Zule Waregem 10 4 4 2 16 15 41
5 Lokeren 10 2 6 2 14 25 34
6 Genk 10 2 5 3 10 19 32