2005-2006
TRANSFERTS | |||
---|---|---|---|
Tristan Peersman | Willem II |
Fenerbahce | Akin Serhat |
Besnik Hasi | Lokeren |
Independiente | Nicolas Frutos |
Fabrice Ehret | FC Aarau |
Feyenoord | Bart Goor |
Dan Marius Mitu | Metalurg Donetsk |
MTK Budapest | Roland Juhasz |
Anatoly Gerk | FC Twente |
La Louvière | Silvio Proto |
Tarek El Said | Lens |
Lierse | Dan Marius Mitu |
Aruna Dindane | RAEC Mons |
Lierse | Laurent Delorge |
Christophe Grégoire | KAA Gent |
Nantes | Gregory Pujol |
Nenad Jestrovic | Al-Ain FC |
||
Maarten Martens | RKC Waalwijk |
||
Sherjill MacDonald | Hamburger II |
||
Martin Kolar | Stoke City |
||
Walter Baseggio | Treviso |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC1 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Akin Serhat | 27 | 10 | 1646 | 2 | 9 | 1 | |||
Allagui Sami | 1 | 0 | 8 | ||||||
Baseggio Walter | 10 | 2 | 555 | 3 | 1 | 6 | |||
Delorge Laurent | 12 | 0 | 236 | 1 | 3 | ||||
Deman Mark | 28 | 0 | 2035 | 1 | 6 | ||||
Deschacht Olivier | 33 | 0 | 2887 | 5 | 1 | 9 | |||
Ehret Fabrice | 2 | 0 | 180 | 0 | 1 | 1 | |||
Frutos Nicolas | 14 | 9 | 1007 | 2 | |||||
Gerk Anatoli | |||||||||
Goor Bart | 32 | 4 | 2694 | 4 | 1 | 10 | 2 | ||
Grégoire Christophe | |||||||||
Hasi Besnik | 3 | 0 | 106 | 1 | 1 | ||||
Iachtchouk Oleg | 9 | 0 | 244 | 2 | |||||
Jestrovic Nenad | 12 | 8 | 770 | 4 | 1 | 7 | 1 | ||
Juhasz Roland | 11 | 723 | 1 | 3 | |||||
Kompany Vincent | 12 | 1 | 1043 | 1 | 1 | 6 | 1 | ||
Legear Jonathan | |||||||||
Lovre Goran | 2 | 0 | 87 | 1 | |||||
Mitu Dan Marius | 2 | 1 | 113 | 1 | |||||
Mpenza Mbo | 29 | 11 | 1673 | 1 | 9 | 3 | |||
Peersman Tristan | |||||||||
Proto Silvio | 27 | 2430 | 4 | ||||||
Pujol Grégory | 11 | 4 | 546 | 1 | 1 | 2 | |||
Siani Sébastien | 3 | 15 | |||||||
Tihinen Hannu | 29 | 3 | 2607 | 4 | 1 | 10 | 1 | ||
Tioté Cheik | 2 | 13 | 1 | 1 | |||||
Traore Lamine | 7 | 1 | 452 | 1 | |||||
Vanden Borre Anthony | 22 | 3 | 1216 | 3 | 8 | ||||
Vanderhaeghe Yves | 27 | 0 | 2362 | 1 | 1 | 9 | 1 | ||
Vansteenberghe Jan | |||||||||
Wilhelmsson Christian | 31 | 5 | 2728 | 2 | 1 | 9 | |||
Zane Clayton | |||||||||
Zetterberg Pär | 30 | 8 | 2317 | 0 | 8 | ||||
Zewlakow Michal | 29 | 2289 | 1 | 6 | |||||
Zitka Daniel | 7 | 630 | 1 | 5 |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC1 | ||||||||
Home | Away | |||||||||
Beveren | 4-0 | 1-0 | 1/16 | Anderlecht | Geel | 0-0 | Prelim | Anderlecht | Bakou | 5-0 |
Cercle Brugge | 2-2 | 2-0 | Penaltys: | 5-6 | Bakou | Anderlecht | 1-0 | |||
Club Brugge | 2-2 | 2-0 | Prelim | Anderlecht | Slavia Praha | 2-1 | ||||
FC Brussels | 2-0 | 1-1 | Slavia Praha | Anderlecht | 0-2 | |||||
Charleroi | 3-1 | 1-1 | Group | Chelsea | Anderlecht | 1-0 | ||||
GBA | 3-1 | 0-2 | Anderlecht | Betis Sevilla | 0-1 | |||||
Genk | 4-1 | 3-3 | Anderlecht | Liverpool | 0-1 | |||||
KAA Gent | 3-0 | 0-0 | Liverpool | Anderlecht | 3-0 | |||||
La Louvière | 6-0 | 0-0 | Anderlecht | Chelsea | 0-2 | |||||
Lierse | 3-0 | 0-0 | Betis Sevilla | Anderlecht | 0-1 | |||||
Lokeren | 1-1 | 2-2 | ||||||||
Mouscron | 3-1 | 1-0 | ||||||||
Roeselare | 5-1 | 2-0 | ||||||||
Sint Truiden | 3-0 | 0-3 | ||||||||
Standard | 2-0 | 0-2 | ||||||||
Westerlo | 5-0 | 1-2 | ||||||||
Zulte Waregem | 3-0 | 2-1 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 34 |
20 |
10 |
4 |
72 |
27 |
70 |
2 | Standard | 34 |
19 |
8 |
7 |
51 |
28 |
65 |
3 | Club Brugge | 34 |
18 |
10 |
6 |
51 |
33 |
64 |
4 | KAA Gent | 34 |
18 |
7 |
9 |
48 |
34 |
61 |
5 | Genk | 34 |
16 |
9 |
9 |
52 |
38 |
57 |
6 | Zulte Waregem | 34 |
14 |
7 |
13 |
51 |
49 |
49 |
7 | GBA | 34 |
13 |
8 |
13 |
45 |
45 |
47 |
8 | Lokeren | 34 |
12 |
11 |
11 |
48 |
49 |
47 |
9 | Westerlo | 34 |
13 |
7 |
14 |
42 |
48 |
46 |
10 | Brussels | 34 |
12 |
10 |
12 |
30 |
30 |
46 |
11 | Charleroi | 34 |
11 |
12 |
11 |
39 |
39 |
45 |
12 | Roeselare | 34 |
10 |
11 |
13 |
44 |
42 |
41 |
13 | Cercle Brugge | 34 |
10 |
8 |
16 |
38 |
56 |
38 |
14 | Mouscron | 34 |
11 |
4 |
19 |
43 |
43 |
37 |
15 | Sint Truiden | 34 |
8 |
10 |
16 |
36 |
49 |
34 |
16 | Beveren | 34 |
9 |
6 |
19 |
35 |
55 |
33 |
17 | Lierse | 34 |
8 |
8 |
18 |
22 |
52 |
32 |
18 | La Louvière | 34 |
4 |
14 |
16 |
26 |
56 |
26 |