2009-2010
TRANSFERTS | |||
---|---|---|---|
Arnold Kruiswijk | Roda JC (on loan) |
FC Brno | Lukas Marecek |
Dmitri Bulykin | Düsseldorf (on loan) | FC Brussels | Michaël Cordier |
Hernan Losada | Heerenveen (on loan) | RRFC Montegnée | Paul Taylor |
Michaël Cordier | Olympic Charleroi (on loan) | Motagua | Victor Bernárdez |
Oleksandr Iakovenko | KVC Westerlo (on loan) | Real Espana (on loan) | Mario Martinez |
Reinaldo Dos Santos Silva | Cercle Brugge (on loan) | ACF Fiorentina (on loan) | Ondrej Mazuch |
Sébastien Siani | Sint-Truiden (on loan) | ||
Sébastien Bruzzese | KAA Gent | ||
Stanislav Vlcek | Slavia Praha |
TEAM & STATS |
||||||
---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||
CHAMPIONSHIP | CUP | EC3 | ||||
Player | Matches | Goals | Matches | Goals | Matches | Goals |
Badibanga Ziguy | 2 | 0 | 0 | 0 | 0 | 0 |
Bernardez Victor | 7 | 0 | 1 | 0 | 2 | 1 |
Biglia Lucas | 34 | 1 | 2 | 1 | 12 | 2 |
Boussoufa Mbark | 36 | 15 | 4 | 1 | 13 | 3 |
Chatelle Thomas | 23 | 1 | 3 | 0 | 4 | 1 |
De Sutter Tom | 29 | 8 | 2 | 2 | 9 | 2 |
Deschacht Olivier | 37 | 0 | 3 | 0 | 13 | 0 |
Diandy Christophe | 6 | 0 | 4 | 0 | 1 | 0 |
Frutos Nicolas | 10 | 3 | 4 | 1 | 4 | 1 |
Gillet Guillaume | 38 | 5 | 2 | 0 | 14 | 0 |
Juhasz Roland | 38 | 6 | 0 | 0 | 14 | 1 |
Kanu | 22 | 1 | 3 | 0 | 6 | 0 |
Kouyate Cheikhou | 21 | 1 | 3 | 1 | 9 | 0 |
Kruiswijk Arnold | 0 | 0 | 2 | 0 | 1 | 0 |
Legear Jonathan | 24 | 4 | 2 | 0 | 10 | 6 |
Losada Hernan | 0 | 0 | 0 | 0 | 0 | 0 |
Lukaku Romelu | 33 | 15 | 1 | 0 | 11 | 4 |
Marecek Lukas | 2 | 0 | 0 | 0 | 0 | 0 |
Mazuch Ondrej | 30 | 3 | 3 | 0 | 10 | 0 |
Polak Jan | 7 | 0 | 0 | 0 | 4 | 0 |
Proto Silvio | 36 | 0 | 1 | 0 | 13 | 0 |
Reinaldo | 3 | 0 | 1 | 0 | 2 | 0 |
Rnic Nemanja | 6 | 0 | 2 | 0 | 1 | 0 |
Sare Bakary | 18 | 0 | 2 | 0 | 9 | 0 |
Schollen Davy | 2 | 0 | 3 | 0 | 1 | 0 |
Suarez Matias | 35 | 10 | 3 | 0 | 13 | 3 |
Van Damme Jelle | 34 | 7 | 1 | 0 | 10 | 1 |
Wasilewski Marcin | 6 | 1 | 0 | 0 | 4 | 0 |
Zitka Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC1 + EC3 | ||||||||
Home | Away | |||||||||
Cercle Brugge | 3-2 | 3-1 | 1/16 | Anderlecht | Verviers | 2-0 | 3R | Anderlecht | Sivasspor | 5-0 |
Club Brugge | 3-2 | 2-4 | 1/8 | Anderlecht | Dender | 3-0 | Sivasspor | Anderlecht | 3-1 | |
Charleroi | 2-0 | 2-0 | 1/4 | Anderlecht | Cercle Brugge | 2-1 | 4R | Lyon | Anderlecht | 5-0 |
GBA | 1-0 | 5-0 | 1/4 | Cercle Brugge | Anderlecht | 1-0 | 3R | Anderlecht | Lyon | 1-3 |
KAA Gent | 1-1 | 2-2 | Gr. | Zagreb | Anderlecht | 0-2 | ||||
Genk | 2-0 | 2-0 | Gr. | Anderlecht | Ajax | 1-1 | ||||
KV Kortrijk | 1-0 | 2-0 | Gr. | Timisoara | Anderlecht | 0-0 | ||||
Lokeren | 2-0 | 4-0 | Gr. | Anderlecht | Timisoara | 3-1 | ||||
KV Mechelen | 2-0 | 2-0 | Gr. | Anderlecht | Zagreb | 0-1 | ||||
Mouscron | X-X | 2-1 | Gr. | Ajax | Anderlecht | 1-3 | ||||
Roeselare | 3-1 | 2-1 | 1/16. | Bilbao | Anderlecht | 1-1 | ||||
Standard | 1-1 | 4-0 | 1/16 | Anderlecht | Bilbao | 4-0 | ||||
Sint Truiden | 1-2 | 1-2 | 1/8 | Hambourg | Anderlecht | 3-1 | ||||
Westerlo | 3-0 | 2-0 | 1/8 | Anderlecht | Hambourg | 4-3 | ||||
Zulte Waregem | 2-1 | 2-0 | ||||||||
PLAYOFF |
||||||||||
Home | Away | |||||||||
Club Brugge | 2-2 | 2-1 | ||||||||
KAA Gent | 4-2 | 3-1 | ||||||||
KV Kortrijk | 1-0 | 3-1 | ||||||||
Sint Truiden | 2-1 | 1-1 | ||||||||
Zulte Waregem | 6-0 | 0-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 28 |
22 |
3 |
3 |
62 |
20 |
69 |
2 | Club Brugge | 28 |
17 |
5 |
6 |
52 |
33 |
57 |
3 | KAA Gent | 28 |
14 |
7 |
7 |
49 |
30 |
49 |
4 | KV Kortrijk | 28 |
12 |
7 |
9 |
39 |
30 |
45 |
5 | Sint Truiden VV | 28 |
12 |
10 |
6 |
35 |
35 |
42 |
6 | Zulte-Waregem | 28 |
10 |
7 |
11 |
39 |
32 |
41 |
7 | KV Mechelen | 28 |
12 |
13 |
3 |
36 |
46 |
39 |
8 | Standard | 28 |
10 |
9 |
9 |
38 |
34 |
39 |
9 | Cercle Brugge | 28 |
11 |
12 |
5 |
45 |
40 |
38 |
10 | GBA | 28 |
9 |
11 |
8 |
30 |
43 |
35 |
11 | KRC Genk | 28 |
8 |
10 |
10 |
33 |
31 |
34 |
12 | KVC Westerlo | 28 |
8 |
12 |
8 |
28 |
34 |
32 |
13 | Charleroi | 28 |
5 |
15 |
8 |
28 |
45 |
23 |
14 | KSC Lokeren | 28 |
5 |
20 |
3 |
22 |
54 |
18 |
15 | KSV Roeselare | 28 |
4 |
18 |
6 |
29 |
58 |
18 |
16 | Excelsior Mouscron | Forfait |
PLAYOFF | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 10 |
7 |
0 |
3 |
24 |
9 |
59 |
2 | KAA Gent | 10 |
4 |
2 |
4 |
20 |
13 |
41 |
3 | Club Brugge | 10 |
3 |
4 |
3 |
14 |
15 |
41 |
4 | Sint Truiden VV | 10 |
3 |
3 |
4 |
9 |
10 |
34 |
5 | KV Kortrijk | 10 |
3 |
6 |
1 |
3 |
13 |
33 |
6 | Zulte-Waregem | 10 |
2 |
7 |
1 |
7 |
23 |
28 |
CHAMPION OF BELGIUM